Team Standings
| Pos | Team | GP | Goals | W | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Empire Polo Club of Coachella Valley | 6 | 58.0 | 5 | 1 | 5 |
| 2 | Evviva Polo St. Moritz Team | 5 | 54.0 | 4 | 1 | 4 |
| 3 | Hamburger Polo Club | 6 | 52.0 | 2 | 4 | 2 |
| 4 | Coronel Suarez Polo Team | 5 | 47.0 | 2 | 3 | 2 |
| 5 | Ellerstina Polo Club | 5 | 47.0 | 5 | 0 | 5 |
| 6 | BP Polo Malaysia | 5 | 45.5 | 3 | 2 | 3 |
| 7 | Araucaria Polo Team | 5 | 45.0 | 1 | 4 | 1 |
| 8 | Preußischer Polo & Country Club Berlin Brandenburg | 5 | 43.0 | 4 | 1 | 4 |
| 9 | Polo Club Niederweiden | 5 | 38.0 | 1 | 4 | 1 |
| 10 | Polo Park Zürich | 5 | 36.0 | 1 | 3 | 1 |
| 11 | Polo Club of Chantilly | 5 | 35.0 | 2 | 3 | 2 |
| 12 | Deauville International Polo Club | 4 | 31.0 | 2 | 2 | 2 |
| 13 | Hong Kong Polo Association | 4 | 27.0 | 2 | 2 | 2 |
| 14 | 5 | 25.0 | 0 | 4 | 0 |













