Team Standings
| Pos | Team | GP | Goals | W | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Empire Polo Club of Coachella Valley | 5 | 28.0 | 2 | 3 | 2 |
| 2 | La Aguada Polo Club | 5 | 28.0 | 1 | 4 | 1 |
| 3 | 5 | 28.0 | 1 | 3 | 1 | |
| 4 | Polo Club of Chantilly | 5 | 31.0 | 2 | 3 | 2 |
| 5 | Moscow Polo Club | 5 | 35.0 | 1 | 3 | 1 |
| 6 | Dos Lunas Polo Club | 5 | 37.0 | 3 | 2 | 3 |
| 7 | Polo Club Düsseldorf | 5 | 39.0 | 2 | 3 | 2 |
| 8 | Deauville International Polo Club | 5 | 39.0 | 4 | 1 | 4 |
| 9 | Evviva Polo St. Moritz Team | 5 | 41.0 | 2 | 3 | 2 |
| 10 | Hamburger Polo Club | 5 | 42.0 | 3 | 2 | 3 |
| 11 | Hong Kong Polo Association | 5 | 43.0 | 3 | 2 | 3 |
| 12 | Polo Park Zürich | 5 | 44.0 | 5 | 0 | 5 |







