Hong Kong Polo AssociationHamburger Polo Club
8 - 4Full Time |
Live
8 - 4Chukka 1
Hong Kong Polo Association
Hamburger Polo Club
Timeline
Results
Team | C1 | C2 | C3 | C4 | C5 | C6 | Outcome |
---|---|---|---|---|---|---|---|
Hong Kong Polo Association | 1 | 3 | 3 | 5 | 6 | 8 | Win |
Hamburger Polo Club | 0 | 0 | 2 | 4 | 4 | 4 | Loss |
Hong Kong Polo Association
# | Player | Position | Goal |
---|---|---|---|
1 | Elouan Badarello | Nr. 1 | 3 |
1 | Cyrille Edouard Costes | Nr. 1 | 0 |
2 | Elena Vernot | Nr. 2 | 1 |
3 | Pelayo Berazadi | Nr. 3 | 1 |
4 | Brieuc Rigaux | Nr. 4 | 3 |
Total | 8 |
Hamburger Polo Club
# | Player | Position | Goal |
---|---|---|---|
1 | Casear Crasemann | Nr. 1 | 0 |
2 | Heinrich Dumrath | Nr. 2 | 4 |
3 | Ramiro Zavaleta | Nr. 3 | 0 |
4 | Daniel Crasemann | Nr. 4 | 0 |
Total | 4 |
Goal
8 | 4 |