Polo Park ZürichEmpire Polo Club of Coachella Valley
6 - 5Full Time |
Live
6 - 515:00
Polo Park Zürich
Empire Polo Club of Coachella Valley
Results
Team | C1 | C2 | C3 | C4 | C5 | C6 | T | Outcome |
---|---|---|---|---|---|---|---|---|
Polo Park Zürich | 3 | 4 | 5 | 6 | 6 | — | 6 | Win |
Empire Polo Club of Coachella Valley | 0 | 2 | 3 | 4 | 5 | — | 5 | Loss |
Polo Park Zürich
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Harris | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Elena Venot | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Min Podesta | Nr. 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Carlos Solari | Nr. 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Empire Polo Club of Coachella Valley
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Clément Smith | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marcos Harriot | Nr. 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Tito Ruiz Guinazu | Nr. 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Derek Smith | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
0 | 0 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |