Moscow Polo ClubPolo Park Zürich
6 - 11Full Time |
Live
6 - 1117:30
Moscow Polo Club
Polo Park Zürich
Results
| Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Moscow Polo Club | 0 | 2 | 2 | 5 | 6 | 6 | Loss |
| Polo Park Zürich | 4 | 5 | 6 | 8 | 11 | 11 | Win |
Moscow Polo Club
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleb Fetisov | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Misha Rodzianko | Nr. 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Edouard Pan | Nr. 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Simon Zavaleta | Nr. 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Polo Park Zürich
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Harris | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elena Venot | Nr. 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Martin Podesta | Nr. 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carlos Solari | Nr. 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
| 0 | 0 |
| 6 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

