Moscow Polo ClubHamburger Polo Club
9 - 11Full Time |
Live
9 - 1111:30
Moscow Polo Club
Hamburger Polo Club
Results
Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
---|---|---|---|---|---|---|---|
Moscow Polo Club | 0 | 2 | 3 | 5 | 9 | 9 | Loss |
Hamburger Polo Club | 2 | 4 | 6 | 9 | 11 | 11 | Win |
Moscow Polo Club
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Gleb Fetisov | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Misha Rodzianko | Nr. 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Edouard Pan | Nr. 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Simon Zavaleta | Nr. 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Hamburger Polo Club
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Casear Crasemann | Nr. 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
3 | Heinrich Dumrath | Nr. 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Crasemann | Nr. 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
0 | 0 |
9 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |