Moscow Polo ClubLa Aguada Polo Club
5 - 8Full Time |
Live
5 - 817:30
Moscow Polo Club
La Aguada Polo Club
Results
Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
---|---|---|---|---|---|---|---|
Moscow Polo Club | 1 | 1 | 2 | 3 | 5 | 5 | Loss |
La Aguada Polo Club | 1 | 4 | 6 | 6 | 8 | 8 | Win |
Moscow Polo Club
# | Player | Position | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|
1 | Gleb Fetisov | Nr. 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Misha Rodzianko | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Edouard Pan | Nr. 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Simon Zavaleta | Nr. 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 |
La Aguada Polo Club
# | Player | Position | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|
1 | Sebastien Schneberger | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Bosch | Nr. 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Valentin Novillo Astrada | Nr. 3 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Moritz Gädeke | Nr. 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 |
Goal
A
Red Card
Yellow Card
SA
GA
5 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |