La Aguada Polo ClubLas Brisas Polo Club of Chicago 6 - 9Full Time |
Live
6 - 915:00
La Aguada Polo Club
Las Brisas Polo Club of Chicago
Results
| Team | C1 | C2 | C3 | C4 | C5 | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Aguada Polo Club | 1 | 1 | 2 | 5 | 6 | — | — | — | — | — | — | 6 | Loss |
| Las Brisas Polo Club of Chicago | 3 | 5 | 7 | 8 | 9 | — | — | — | — | — | — | 9 | Win |
La Aguada Polo Club
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastien Schneberger | Nr. 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Max Bosch | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Valentin Novillo Astrada | Nr. 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moritz Gädeke | Nr. 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Las Brisas Polo Club of Chicago
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Aschebrook | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lukas Sdrenka | Nr. 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matias Obregon | Nr. 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juan Martin Obregon | Nr. 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
| 0 | 0 |
| 6 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
