La Aguada Polo ClubEmpire Polo Club of Coachella Valley
2 - 6Full Time |
Live
2 - 615:00
La Aguada Polo Club
Empire Polo Club of Coachella Valley
Results
Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
---|---|---|---|---|---|---|---|
La Aguada Polo Club | 1 | 2 | 2 | 2 | 2 | 2 | Loss |
Empire Polo Club of Coachella Valley | 1 | 2 | 3 | 4 | 6 | 6 | Win |
La Aguada Polo Club
# | Player | Position | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|
1 | Sebastien Schneberger | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Bosch | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Laplacette | Nr. 3 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Valentin Novillo Astrada | Nr. 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moritz Gädeke | Nr. 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Empire Polo Club of Coachella Valley
# | Player | Position | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|
1 | Clément Smith | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Guillermo Li | Nr. 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Tito Ruiz Guinazu | Nr. 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Derek Smith | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Ruiz Guinazu | - | 4 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0 | 0 |
Goal
A
Red Card
Yellow Card
SA
GA
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |