Hong Kong Polo AssociationPolo Park Zürich
8 - 9Full Time |
Live
8 - 917:30
Hong Kong Polo Association
Polo Park Zürich
Results
| Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hong Kong Polo Association | 2 | 3 | 5 | 6 | 8 | 8 | Loss |
| Polo Park Zürich | 2 | 4 | 5 | 7 | 9 | 9 | Win |
Hong Kong Polo Association
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyrille Edouard Costes | Nr. 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adrien Le Gallo | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thierry Vetois | Nr. 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brieuc Rigaux | Nr. 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Polo Park Zürich
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Harris | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elena Venot | Nr. 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Min Podesta | Nr. 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carlos Solari | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
| 0 | 0 |
| 8 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Hong Kong Polo Association