Hong Kong Polo AssociationPolo Club Düsseldorf
12 - 9Full Time |
Live
12 - 915:00
Hong Kong Polo Association
Polo Club Düsseldorf
Results
Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
---|---|---|---|---|---|---|---|
Hong Kong Polo Association | 1 | 4 | 6 | 9 | 12 | 12 | Win |
Polo Club Düsseldorf | 1 | 3 | 7 | 8 | 9 | 9 | Loss |
Hong Kong Polo Association
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Cyrille Edouard Costes | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adrien Le Gallo | Nr. 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Thierry Vetois | Nr. 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Brieuc Rigaux | Nr. 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Polo Club Düsseldorf
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Otto Blank | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jesus Bordoni | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Laplacette | Nr. 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
4 | Miguel Amieva | Nr. 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
0 | 0 |
12 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |