Hong Kong Polo AssociationEmpire Polo Club of Coachella Valley
6 - 5Full Time |
Live
6 - 511:00
Hong Kong Polo Association
Empire Polo Club of Coachella Valley
Results
| Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hong Kong Polo Association | 1 | 3 | 4 | 5 | 6 | 6 | Win |
| Empire Polo Club of Coachella Valley | 2 | 2 | 4 | 5 | 5 | 5 | Loss |
Hong Kong Polo Association
| # | Player | Position | Goal | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|
| 1 | Cyrille Edouard Costes | Nr. 1 | 2 | 0 | 0 | 0 |
| 2 | Adrien Le Gallo | Nr. 2 | 1 | 0 | 0 | 0 |
| 3 | Thierry Vetois | Nr. 3 | 1 | 0 | 0 | 0 |
| 4 | Brieuc Rigaux | Nr. 4 | 2 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 |
Empire Polo Club of Coachella Valley
| # | Player | Position | Goal | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|
| 1 | Clément Smith | Nr. 1 | 0 | 0 | 0 | 0 |
| 2 | Marcos Harriot | Nr. 2 | 3 | 0 | 0 | 0 |
| 3 | Tito Ruiz Guinazu | Nr. 3 | 2 | 0 | 0 | 0 |
| 4 | Derek Smith | Nr. 4 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 |
Goal
Yellow Card
SA
GA
| 6 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Hong Kong Polo Association