Hong Kong Polo AssociationDeauville International Polo Club
5 - 7Full Time |
Live
5 - 717:30
Hong Kong Polo Association
Deauville International Polo Club
Results
| Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hong Kong Polo Association | 0 | 0 | 3 | 4 | 5 | 5 | Loss |
| Deauville International Polo Club | 2 | 5 | 5 | 7 | 7 | 7 | Win |
Hong Kong Polo Association
| # | Player | Position | Goal | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|
| 1 | Cyrille Edouard Costes | Nr. 1 | 0 | 0 | 0 | 0 |
| 2 | Adrien Le Gallo | Nr. 2 | 0 | 0 | 0 | 0 |
| 3 | Thierry Vetois | Nr. 3 | 0 | 0 | 0 | 0 |
| 4 | Brieuc Rigaux | Nr. 4 | 5 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 |
Deauville International Polo Club
| # | Player | Position | Goal | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|
| 4 | Juan Jose Stormi | Nr. 4 | 4 | 0 | 0 | 0 |
| 2 | Patrick Eisenchteter | Nr. 2 | 0 | 0 | 0 | 0 |
| 3 | Pierre-Henri Ngoumou | Nr. 3 | 3 | 0 | 0 | 0 |
| 1 | Ulysse Eisenchteter | Nr. 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 |
Goal
Yellow Card
SA
GA
| 5 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Hong Kong Polo Association