Hamburger Polo ClubDos Lunas Polo Club
6 - 7Full Time |
Live
6 - 713:00
Hamburger Polo Club
Dos Lunas Polo Club
Results
| Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hamburger Polo Club | 1 | 4 | 5 | 5 | 6 | 6 | Loss |
| Dos Lunas Polo Club | 1 | 1 | 2 | 4 | 7 | 7 | Win |
Hamburger Polo Club
| # | Player | Position | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Casear Crasemann | Nr. 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caspar Crasemann | Nr. 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heinrich Dumrath | Nr. 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Crasemann | Nr. 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 |
Dos Lunas Polo Club
| # | Player | Position | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pepa | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jorge Pepa | Nr. 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patricio Cieza | Nr. 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Grabosch | Nr. 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emil Grabosch | - | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0 | 0 |
Goal
A
Red Card
Yellow Card
SA
GA
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Hamburger Polo Club