Hamburger Polo ClubDeauville International Polo Club
8 - 12Full Time |
Live
8 - 1217:00
Hamburger Polo Club
Deauville International Polo Club
Results
Team | Outcome |
---|---|
Hamburger Polo Club | Loss |
Deauville International Polo Club | Win |
Hamburger Polo Club
# | Player | Position | Foul | GoalMade | Penalties | Goal | Penalty 1 | Penalty 2 | Penalty 3 | Penalty 4 | Penalty 5a | Penalty 5b | Penalty 6 | Penalty 7 | Penalty 7a | A | Penalty 7b | Penalty 8a | Penalty 8b | Penalty 8c | Penalty 9 | Penalty 10 | Penalty 10a | Penalty 10b | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casear Crasemann | Nr. 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Heinrich Dumrath | Nr. 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ramiro Zavaleta | Nr. 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Crasemann | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Martin Garrahan | Nr. 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deauville International Polo Club
# | Player | Position | Foul | GoalMade | Penalties | Goal | Penalty 1 | Penalty 2 | Penalty 3 | Penalty 4 | Penalty 5a | Penalty 5b | Penalty 6 | Penalty 7 | Penalty 7a | A | Penalty 7b | Penalty 8a | Penalty 8b | Penalty 8c | Penalty 9 | Penalty 10 | Penalty 10a | Penalty 10b | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulysse Eisenchteter | Nr. 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patrick Eisenchteter | Nr. 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pierre-Henri Ngoumou | Nr. 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Juan Jose Stormi | Nr. 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foul
GoalMade
Penalties
Goal
Penalty 1
Penalty 2
Penalty 3
Penalty 4
Penalty 5a
Penalty 5b
Penalty 6
Penalty 7
Penalty 7a
A
Penalty 7b
Penalty 8a
Penalty 8b
Penalty 8c
Penalty 9
Penalty 10
Penalty 10a
Penalty 10b
Red Card
Safety
Shot on Goal
Throw-In
Yellow Card
SA
GA
0 | 0 |
0 | 0 |
0 | 0 |
8 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |