Baltic Polo EventsLöwenbrücke
7 - 12Full Time |
Live
7 - 12Full Time
Baltic Polo Events
- Hector Alvarez 4'
- Sylvia Nutz 4'
- Pato Canelo 1'
Löwenbrücke
- Jeanette Diekmann 1', 2', 4'
- Christopher Kirsch 2', 4', 2', 2'
- Johan Funk Gallardo 1', 3', 4'
- Emily Hase Loock 2', 5'
Timeline
| Chukka 4 - 5' | (Goal) Emily Hase Loock | |
| Chukka 4 - 5' | (Penalty 2) Emily Hase Loock | |
| Chukka 4 - 4' | (Goal) Johan Funk Gallardo | |
| Chukka 4 - 3' | (Goal) Johan Funk Gallardo | |
| Chukka 4 - 2' | (Goal) Christopher Kirsch | |
| Chukka 4 - 2' | (Goal) Emily Hase Loock | |
| Chukka 3 - 4' | (Goal) Jeanette Diekmann | |
| Chukka 3 - 4' | (Penalty 2) Jeanette Diekmann | |
| Chukka 3 - 2' | (Goal) Jeanette Diekmann | |
| Pato Canelo (Goal) | Chukka 3 - 1' | |
| Sylvia Nutz (Goal) | Chukka 2 - 4' | |
| Hector Alvarez (Goal) | Chukka 2 - 4' | |
| Hector Alvarez (Penalty 2) | Chukka 2 - 4' | |
| Chukka 2 - 2' | (Goal) Christopher Kirsch | |
| Chukka 2 - 1' | (Goal) Johan Funk Gallardo | |
| Hector Alvarez (Penalty 5a) | Chukka 2 - 1' | |
| - 4' | (Goal) Christopher Kirsch | |
| - 2' | (Goal) Christopher Kirsch | |
| - 1' | (Goal) Jeanette Diekmann | |
| - 1' | (Penalty 2) Jeanette Diekmann | |
| - 1' | (Penalty 2) Christopher Kirsch | |
Results
| Team | C1 | C2 | C3 | C4 | Penalties | Fouls | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Baltic Polo Events | 0 | 2 | 1 | — | 2 | 0 | 7 | Loss |
| Löwenbrücke | 3 | 2 | 2 | 5 | 4 | 0 | 12 | Win |
Baltic Polo Events
| # | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
|---|---|---|---|---|---|---|---|---|---|---|
| Sylvia Nutz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hector Alvarez | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pato Canelo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Löwenbrücke
| # | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
|---|---|---|---|---|---|---|---|---|---|---|
| Emily Hase Loock | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jeanette Diekmann | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Kirsch | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Johan Funk Gallardo | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Foul
Penalties
Goal
Red Card
Safety
Shot on Goal
Throw-In
Yellow Card
| 0 | 0 |
| 2 | 4 |
| 3 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Baltic Polo Events
Handicap advantage for Baltic Polo Events - 4