Clavey / Be your own Herogrenzgaenger
14 - 11Full Time |
Live
14 - 11Full Time
Clavey / Be your own Hero
- Patrick Maleitzke 1', 1', 6', 1', 3', 4', 4', 1', 3', 4', 3', 6'
- Philipp Sommer 3', 2'
grenzgaenger
- Vanessa Schockemöhle 2', 3', 1'
- Svenja Hölty 4', 5', 6'
- Franz Spürgin 5'
Timeline
Patrick Maleitzke (Goal) | Chukka 4 - 6' | |
Chukka 4 - 6' | (Goal) Svenja Hölty | |
Chukka 4 - 5' | (Goal) Svenja Hölty | |
Patrick Maleitzke (Goal) | Chukka 4 - 3' | |
Chukka 4 - 1' | (Goal) Vanessa Schockemöhle | |
Chukka 3 - 5' | (Goal) Franz Spürgin | |
Patrick Maleitzke (Goal) | Chukka 3 - 4' | |
Patrick Maleitzke (Goal) | Chukka 3 - 3' | |
Chukka 3 - 3' | (Goal) Vanessa Schockemöhle | |
Chukka 3 - 3' | (Penalty 2) Vanessa Schockemöhle | |
Patrick Maleitzke (Goal) | Chukka 3 - 1' | |
Chukka 2 - 4' | (Goal) Svenja Hölty | |
Patrick Maleitzke (Goal) | Chukka 2 - 4' | |
Patrick Maleitzke (Goal) | Chukka 2 - 4' | |
Patrick Maleitzke (Goal) | Chukka 2 - 3' | |
Philipp Sommer (Goal) | Chukka 2 - 2' | |
Patrick Maleitzke (Goal) | Chukka 2 - 1' | |
Patrick Maleitzke (Goal) | Chukka 1 - 6' | |
Chukka 1 - 5' | (Penalty 5b) Vanessa Schockemöhle | |
Philipp Sommer (Goal) | Chukka 1 - 3' | |
Chukka 1 - 2' | (Goal) Vanessa Schockemöhle | |
Patrick Maleitzke (Goal) | Chukka 1 - 1' | |
Patrick Maleitzke (Safety) | Chukka 1 - 1' | |
Patrick Maleitzke (Goal) | Chukka 1 - 1' |
Results
Team | C1 | C2 | C3 | C4 | Penalties | Fouls | T | Outcome |
---|---|---|---|---|---|---|---|---|
Clavey / Be your own Hero | 4 | 5 | 3 | 2 | 1 | 0 | 14 | Win |
grenzgaenger | 1 | 1 | 2 | 3 | 2 | 0 | 11 | Loss |
Clavey / Be your own Hero
# | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Maleitzke | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | |
Arlett Heinemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philipp Sommer | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 |
grenzgaenger
# | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
Vanessa Schockemöhle | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Svenja Hölty | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Franz Spürgin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Foul
Penalties
Goal
Red Card
Safety
Shot on Goal
Throw-In
Yellow Card
0 | 0 |
0 | 2 |
14 | 7 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |