EVVLöwenbrücke
11 - 9Full Time |
Live
11 - 9Full Time
EVV
- Enno Grams 1', 2', 3', 6'
- Berty Zalazar 3', 3', 3'
Löwenbrücke
- Christopher Kirsch 4', 1', 1', 3'
- Johan Funk Gallardo 1', 4', 5', 6'
- Jeanette Diekmann 4'
Timeline
| Chukka 4 - 6' | (Goal) Johan Funk Gallardo | |
| Berty Zalazar (Penalty 5b) | Chukka 4 - 6' | |
| Chukka 4 - 5' | (Goal) Johan Funk Gallardo | |
| Chukka 4 - 4' | (Goal) Johan Funk Gallardo | |
| Chukka 4 - 3' | (Goal) Christopher Kirsch | |
| Chukka 4 - 1' | (Goal) Christopher Kirsch | |
| Enno Grams (Goal) | Chukka 3 - 6' | |
| Berty Zalazar (Penalty 5b) | Chukka 3 - 4' | |
| Chukka 3 - 4' | (Goal) Jeanette Diekmann | |
| Chukka 3 - 1' | (Goal) Christopher Kirsch | |
| Enno Grams (Goal) | Chukka 2 - 3' | |
| Berty Zalazar (Penalty 3) | Chukka 2 - 3' | |
| Berty Zalazar (Goal) | Chukka 2 - 3' | |
| Enno Grams (Goal) | Chukka 2 - 2' | |
| Chukka 2 - 1' | (Goal) Johan Funk Gallardo | |
| Chukka 1 - 4' | (Goal) Christopher Kirsch | |
| Berty Zalazar (Goal) | Chukka 1 - 3' | |
| Berty Zalazar (Goal) | Chukka 1 - 3' | |
| Enno Grams (Goal) | Chukka 1 - 1' | |
Results
| Team | C1 | C2 | C3 | C4 | Penalties | Fouls | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| EVV | 3 | 3 | 1 | — | 3 | 0 | 11 | Win |
| Löwenbrücke | 1 | 1 | 2 | 5 | 0 | 0 | 9 | Loss |
EVV
| # | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
|---|---|---|---|---|---|---|---|---|---|---|
| René Kleinlugdenbelt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enno Grams | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Berty Zalazar | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Löwenbrücke
| # | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
|---|---|---|---|---|---|---|---|---|---|---|
| Emily Hase Loock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Kirsch | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Johan Funk Gallardo | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Foul
Penalties
Goal
Red Card
Safety
Shot on Goal
Throw-In
Yellow Card
| 0 | 0 |
| 3 | 0 |
| 7 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

EVV