Dos Lunas Polo ClubEvviva Polo St. Moritz Team
11 - 12Full Time |
Live
11 - 1217:30
Dos Lunas Polo Club
Evviva Polo St. Moritz Team
Results
Team | C1 | C2 | C3 | C4 | C5 | C6 | T | Outcome |
---|---|---|---|---|---|---|---|---|
Dos Lunas Polo Club | 2 | 4 | 9 | 10 | 11 | 11 | 11 | Loss |
Evviva Polo St. Moritz Team | 1 | 4 | 5 | 7 | 11 | 12 | 12 | Win |
Dos Lunas Polo Club
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Pepa | Nr. 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jorge Pepa | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Patricio Cieza | Nr. 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
4 | Markus Cork | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Evviva Polo St. Moritz Team
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Piero Dillier | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lucas Labat | Nr. 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Martin Aguerre Hijo | Nr. 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
4 | Tommy Rinderknecht | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
0 | 0 |
11 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |