Dos Lunas Polo ClubEmpire Polo Club of Coachella Valley
5 - 7Full Time |
Live
5 - 717:30
Dos Lunas Polo Club
Empire Polo Club of Coachella Valley
Results
| Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Dos Lunas Polo Club | 2 | 3 | 3 | 4 | 5 | 5 | Loss |
| Empire Polo Club of Coachella Valley | 2 | 3 | 4 | 6 | 7 | 7 | Win |
Dos Lunas Polo Club
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pepa | Nr. 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jorge Pepa | Nr. 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patricio Cieza | Nr. 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Markus Cork | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Empire Polo Club of Coachella Valley
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clément Smith | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Guillermo Li | Nr. 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tito Ruiz Guinazu | Nr. 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Smith | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
| 0 | 0 |
| 5 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

