Polo Club of ChantillyPolo Park Zürich
5 - 8Full Time |
Live
5 - 817:30
Polo Club of Chantilly
Polo Park Zürich
Results
| Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Polo Club of Chantilly | 2 | 2 | 4 | 4 | 5 | 5 | Loss |
| Polo Park Zürich | 0 | 3 | 4 | 6 | 8 | 8 | Win |
Polo Club of Chantilly
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Sztarkman | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Joaquin | Nr. 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jota Chavanne | Nr. 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Sztarkman | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Polo Park Zürich
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Harris | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elena Venot | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Min Podesta | Nr. 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carlos Solari | Nr. 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
| 0 | 0 |
| 5 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Polo Club of Chantilly