Deauville International Polo ClubEvviva Polo St. Moritz Team
10 - 7Full Time |
Live
10 - 711:30
Deauville International Polo Club
Evviva Polo St. Moritz Team
Results
Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
---|---|---|---|---|---|---|---|
Deauville International Polo Club | 2 | 6 | 8 | 8 | 10 | 10 | Win |
Evviva Polo St. Moritz Team | 3 | 3 | 4 | 6 | 7 | 7 | Loss |
Deauville International Polo Club
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Ulysse Eisenchteter | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patrick Eisenchteter | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pierre-Henri Ngoumou | Nr. 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Juan Jose Stormi | Nr. 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Evviva Polo St. Moritz Team
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Piero Dillier | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Come Dubois | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Martin Aguerre Hijo | Nr. 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
4 | Tommy Rinderknecht | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lucas Labat | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
0 | 0 |
10 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |