Moscow Polo ClubPolo Club Düsseldorf
8 - 7Full Time |
Live
8 - 711:30
Moscow Polo Club
Polo Club Düsseldorf
Results
Team | C1 | C2 | C3 | C4 | C5 | OT | T | Outcome |
---|---|---|---|---|---|---|---|---|
Moscow Polo Club | 0 | 1 | 3 | 5 | 7 | 8 | 8 | Win |
Polo Club Düsseldorf | 2 | 4 | 4 | 6 | 7 | 7 | 7 | Loss |
Moscow Polo Club
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Gleb Fetisov | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Misha Rodzianko | Nr. 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Edouard Pan | Nr. 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Simon Zavaleta | Nr. 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Polo Club Düsseldorf
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Otto Blank | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jesus Bordoni | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Laplacette | Nr. 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | Miguel Amieva | Nr. 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
0 | 0 |
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |