Polo Club of ChantillyHamburger Polo Club
4 - 8Full Time |
Live
4 - 815:00
Polo Club of Chantilly
Hamburger Polo Club
Results
| Team | C1 | C2 | C3 | C4 | C5 | T | Outcome |
|---|---|---|---|---|---|---|---|
| Polo Club of Chantilly | 1 | 1 | 1 | 1 | 4 | 4 | Loss |
| Hamburger Polo Club | 2 | 3 | 4 | 7 | 8 | 8 | Win |
Polo Club of Chantilly
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Sztarkman | Nr. 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martin Joaquin | Nr. 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jota Chavanne | Nr. 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Sztarkman | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hamburger Polo Club
| # | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casear Crasemann | Nr. 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heinrich Dumrath | Nr. 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Crasemann | Nr. 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
| 0 | 0 |
| 4 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Polo Club of Chantilly