Polo Club of ChantillyPolo Club Düsseldorf
8 - 7Full Time |
Live
8 - 715:00
Polo Club of Chantilly
Polo Club Düsseldorf
Results
Team | C1 | C2 | C3 | C4 | C5 | C6 | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polo Club of Chantilly | 0 | 3 | 5 | 6 | 7 | 8 | — | — | — | — | — | — | 8 | Win |
Polo Club Düsseldorf | 0 | 1 | 2 | 3 | 7 | 7 | — | — | — | — | — | — | 7 | Loss |
Polo Club of Chantilly
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Sztarkman | Nr. 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Martin Joaquin | Nr. 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Juan Pedro Chavanne | Nr. 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Sztarkman | Nr. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Polo Club Düsseldorf
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Otto Blank | Nr. 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jesus Bordoni | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Laplacette | Nr. 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | Miguel Amieva | Nr. 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
0 | 0 |
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |