Hong Kong Polo AssociationHamburger Polo Club
12 - 8Full Time |
Live
12 - 811:30
Hong Kong Polo Association
Hamburger Polo Club
Results
Team | C1 | C2 | C3 | C4 | C5 | C6 | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Polo Association | 2 | 4 | 6 | 11 | 12 | — | — | — | — | — | — | — | 12 | Win |
Hamburger Polo Club | 1 | 2 | 5 | 6 | 8 | — | — | — | — | — | — | — | 8 | Loss |
Hong Kong Polo Association
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Cyrille Edouard Costes | Nr. 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adrien Le Gallo | Nr. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thierry Vetois | Nr. 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Brieuc Rigaux | Nr. 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Hamburger Polo Club
# | Player | Position | GoalMade | Goal | A | Red Card | Yellow Card | SA | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Casear Crasemann | Nr. 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Heinrich Dumrath | Nr. 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Crasemann | Nr. 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
GoalMade
Goal
A
Red Card
Yellow Card
SA
GA
0 | 0 |
12 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |