Compleneo / Wentronic / Dermarollergrenzgaenger
7 - 8Full Time |
Live
7 - 8Full Time
Compleneo / Wentronic / Dermaroller
- Pablo van den Brink 1', 3', 2'
- Giordano Magini 1', 4', 6', 4', 5'
grenzgaenger
- Svenja Hölty 1', 2'
- Vanessa Schockemöhle 3', 1', 2'
- Franz Spürgin 2'
Timeline
Giordano Magini (Goal) | Chukka 4 - 5' | |
Giordano Magini (Goal) | Chukka 4 - 4' | |
Chukka 4 - 2' | (Goal) Vanessa Schockemöhle | |
Chukka 4 - 2' | (Penalty 2) Vanessa Schockemöhle | |
Giordano Magini (Goal) | Chukka 3 - 6' | |
Giordano Magini (Goal) | Chukka 3 - 4' | |
Chukka 3 - 4' | (Safety) Franz Spürgin | |
Chukka 3 - 2' | (Goal) Franz Spürgin | |
Chukka 3 - 1' | (Goal) Vanessa Schockemöhle | |
Chukka 3 - 1' | (Penalty 2) Vanessa Schockemöhle | |
Chukka 2 - 3' | (Goal) Vanessa Schockemöhle | |
Chukka 2 - 2' | (Goal) Svenja Hölty | |
Pablo van den Brink (Goal) | Chukka 2 - 2' | |
Chukka 2 - 2' | (Safety) Franz Spürgin | |
Giordano Magini (Goal) | Chukka 2 - 1' | |
Pablo van den Brink (Goal) | Chukka 1 - 3' | |
Pablo van den Brink (Goal) | Chukka 1 - 1' | |
Chukka 1 - 1' | (Goal) Svenja Hölty |
Results
Team | C1 | C2 | C3 | C4 | Penalties | Fouls | T | Outcome |
---|---|---|---|---|---|---|---|---|
Compleneo / Wentronic / Dermaroller | 2 | 2 | 2 | 1 | 0 | 0 | 7 | Loss |
grenzgaenger | 1 | 2 | 2 | 1 | 2 | 0 | 8 | Win |
Compleneo / Wentronic / Dermaroller
# | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
Giordano Magini | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Lucie Lotzkat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pablo van den Brink | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
grenzgaenger
# | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
Vanessa Schockemöhle | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Svenja Hölty | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Franz Spürgin | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Total | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 |
Foul
Penalties
Goal
Red Card
Safety
Shot on Goal
Throw-In
Yellow Card
0 | 0 |
0 | 2 |
7 | 6 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |