Compleneo / Wentronic / DermarollerKämmer Consulting, SQR & Artmax
11 - 12Full Time |
Live
11 - 12Full Time
Compleneo / Wentronic / Dermaroller
- Giordano Magini 1', 5', 1', 2', 4', 5', 5', 5'
- Pablo van den Brink 2', 6'
Kämmer Consulting, SQR & Artmax
- Frank Kirschke 2', 4'
- Agustin Kronhaus 4', 4', 3', 4', 1', 4', 1', 2', 5'
Timeline
Pablo van den Brink (Goal) | Chukka 3 - 6' | |
Pablo van den Brink (Penalty 2) | Chukka 3 - 6' | |
Chukka 3 - 5' | (Goal) Agustin Kronhaus | |
Chukka 3 - 2' | (Goal) Agustin Kronhaus | |
Chukka 3 - 1' | (Goal) Agustin Kronhaus | |
Giordano Magini (Goal) | Chukka 3 - 5' | |
Chukka 3 - 4' | (Goal) Agustin Kronhaus | |
Chukka 3 - 4' | (Penalty 2) Agustin Kronhaus | |
Pablo van den Brink (Safety) | Chukka 3 - 2' | |
Pablo van den Brink (Goal) | Chukka 3 - 2' | |
Chukka 3 - 1' | (Goal) Agustin Kronhaus | |
Chukka 3 - 1' | (Penalty 2) Agustin Kronhaus | |
Giordano Magini (Penalty 2) | Chukka 2 - 5' | |
Giordano Magini (Goal) | Chukka 2 - 5' | |
Giordano Magini (Penalty 2) | Chukka 2 - 5' | |
Giordano Magini (Goal) | Chukka 2 - 5' | |
Giordano Magini (Goal) | Chukka 2 - 4' | |
Chukka 2 - 4' | (Goal) Agustin Kronhaus | |
Chukka 2 - 4' | (Penalty 3) Agustin Kronhaus | |
Chukka 2 - 3' | (Goal) Agustin Kronhaus | |
Chukka 2 - 3' | (Penalty 2) Agustin Kronhaus | |
Giordano Magini (Goal) | Chukka 2 - 2' | |
Giordano Magini (Penalty 2) | Chukka 2 - 2' | |
Chukka 2 - 1' | (Penalty 3) Agustin Kronhaus | |
Giordano Magini (Goal) | Chukka 2 - 1' | |
Giordano Magini (Goal) | Chukka 1 - 5' | |
Chukka 1 - 4' | (Goal) Agustin Kronhaus | |
Chukka 1 - 4' | (Goal) Frank Kirschke | |
Chukka 1 - 4' | (Goal) Agustin Kronhaus | |
Chukka 1 - 2' | (Goal) Frank Kirschke | |
Giordano Magini (Goal) | Chukka 1 - 1' |
Results
Team | C1 | C2 | C3 | C4 | Penalties | Fouls | T | Outcome |
---|---|---|---|---|---|---|---|---|
Compleneo / Wentronic / Dermaroller | 2 | 5 | 2 | 2 | 4 | 0 | 11 | Loss |
Kämmer Consulting, SQR & Artmax | 4 | 2 | 2 | 4 | 5 | 0 | 12 | Win |
Compleneo / Wentronic / Dermaroller
# | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
Giordano Magini | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
Lucie Lotzkat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pablo van den Brink | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Total | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 0 |
Kämmer Consulting, SQR & Artmax
# | Player | Position | Foul | Penalties | Goal | Red Card | Safety | Shot on Goal | Throw-In | Yellow Card |
---|---|---|---|---|---|---|---|---|---|---|
Nico Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Kirschke | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Agustin Kronhaus | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
Foul
Penalties
Goal
Red Card
Safety
Shot on Goal
Throw-In
Yellow Card
0 | 0 |
4 | 5 |
11 | 12 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |